<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Interest Rates &#187; Money Market Rates</title>
	<atom:link href="http://www.bank-interest-rates.com/money-market-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-interest-rates.com</link>
	<description>Current bank interest rates - CDs, money market, savings, &#38; checking account rates.</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Acacia Federal Bank Money Market Rates</title>
		<link>http://www.bank-interest-rates.com/money-market-rates/acacia-federal-bank-money-market-rates/</link>
		<comments>http://www.bank-interest-rates.com/money-market-rates/acacia-federal-bank-money-market-rates/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:21:51 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/?p=34</guid>
		<description><![CDATA[Acacia Federal Savings Bank is offering some very competitive market accounts at tiered rates. Here are some of their current money market rates: 1.75% APY with deposit of $125,000+ 1.50% APY with deposit of $75,000 &#8211; $124,999 1.25% APY with deposit of $25,000 &#8211; $74,999 1.00% APY with deposit of $10,000 &#8211; $24,999 0.5% APY [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.afsbonline2.com/prodserv/rates.html" target="_blank"><strong>Acacia Federal Savings Bank</strong></a> is offering some very competitive market accounts at tiered rates. Here are some of their current money market rates:</p>
<ul><strong> </strong></p>
<li><strong>1.75% APY with deposit of $125,000+</strong></li>
<li><strong>1.50% APY with deposit of $75,000 &#8211; $124,999</strong></li>
<li><strong>1.25% APY with deposit of $25,000 &#8211; $74,999</strong></li>
<li><strong>1.00% APY with deposit of $10,000 &#8211; $24,999</strong></li>
<li><strong>0.5% APY with deposit of $0 &#8211; $9,999</strong></li>
<p><strong> </strong></ul>
<p>Their money market account details:</p>
<ul>
<li>Rates are subject to change without notice</li>
<li>Fees and penalties may reduce earnings</li>
<li>Withdrawals will affect the APY earnings</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/money-market-rates/acacia-federal-bank-money-market-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorebank Money Market Promotion</title>
		<link>http://www.bank-interest-rates.com/money-market-rates/shorebank-money-market-promotion/</link>
		<comments>http://www.bank-interest-rates.com/money-market-rates/shorebank-money-market-promotion/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:55:33 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/?p=31</guid>
		<description><![CDATA[ShoreBank is having a money market promotion with a 2.75% APY for balances of at least $25,000. The rate is guaranteed for 6 months. This money market account is different than their online savings account. This promotion doesn&#8217;t seem to be listed at the bank&#8217;s website, and it appears to be a branch offer. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.sbk.com/" target="_blank" rel="nofollow">ShoreBank</a> is having a money market promotion with a 2.75% APY for balances of at least $25,000. The rate is guaranteed for 6 months. This money market account is different than their online savings account. This promotion doesn&#8217;t seem to be listed at the bank&#8217;s website, and it appears to be a branch offer. This offer is scheduled to end on Friday, 5/15/09, so jump on it fast!</p>
<p>This money market account requires a $2,500 minimum balance to avoid a $15/month fee.</p>
<p><a href="http://shorebankdirect.sbk.com/" target="_blank" rel="nofollow">ShoreBank Direct</a> continues to offer a very competitive yield on its online savings account. As of 5/13/09, the rate is 2.45% APY on all balances. Unlike the money market account, there&#8217;s no monthly service fees, and it can be opened online .</p>
<p>ShoreBank is based in Chicago. It also has branches in Cleveland and Detroit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/money-market-rates/shorebank-money-market-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
