<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Interest Rates &#187; Local Banks</title>
	<atom:link href="http://www.bank-interest-rates.com/local-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-interest-rates.com</link>
	<description>Current bank interest rates - CDs, money market, savings, &#38; checking account rates.</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Third Federal Bank 4.00% and 5.00% CD Rates</title>
		<link>http://www.bank-interest-rates.com/local-banks/third-federal-bank-400-and-500-cd-rates/</link>
		<comments>http://www.bank-interest-rates.com/local-banks/third-federal-bank-400-and-500-cd-rates/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:40:19 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Local Banks]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/local-banks/third-federal-bank-400-and-500-cd-rates/</guid>
		<description><![CDATA[Third Federal Savings &#38; Loan is offering a special 4.00% APY 4-month CD. The minimum deposit is $500, and there is no maximum deposit limit. People from any state can apply by phone. They&#8217;ll mail you the signature card, and they&#8217;ll give you 15 days to mail it back with the check to lock in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thirdfederal.com/">Third Federal Savings &amp; Loan</a> is offering a special 4.00% APY 4-month CD. The minimum deposit is $500, and there is no maximum deposit limit. People from any state can apply by phone. They&#8217;ll mail you the signature card, and they&#8217;ll give you 15 days to mail it back with the check to lock in the rate. They also accept a wire transfer but there is a $10 incoming fee.</p>
<p>Third Federal is still offering a 5% APY on 48-month and longer terms.  For those who prefer opening CDs at a branch, Third Federal&#8217;s branches are <a href="http://www.thirdfederal.com/branch.cfm">located</a> in Ohio and in South Florida.</p>
<p>Make sure not to confuse Third Federal with Fifth Third Bank. Unlike Fifth Third Bank, Third Federal has been able to avoid many of the financial problems of the mortgage mess (<a href="http://www.cleveland.com/news/index.ssf/2008/07/if_you_wanted_to_count.html">see news article</a>). Third Federal also has the top star rating at <a href="http://bauerfinancial.com/btc_ratings.asp">BauerFinancial</a> (5 stars) based on 3/31/08 data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/local-banks/third-federal-bank-400-and-500-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISN Bank (NJ) Nationally Available Short CDs</title>
		<link>http://www.bank-interest-rates.com/local-banks/isn-bank-nj-nationally-available-short-cds/</link>
		<comments>http://www.bank-interest-rates.com/local-banks/isn-bank-nj-nationally-available-short-cds/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 09:13:50 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Local Banks]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/local-banks/isn-bank-nj-nationally-available-short-cds/</guid>
		<description><![CDATA[ISN Bank is offering some attractive short term CD rates. These include a CD with a yield 3.77% APY for terms of 3 to 5 months, a 3.82% APY 6-month CD and a 3.87% APY 12-month CD. Terms under 6 months require a minimum deposit of $10,000. The minimum for terms of 6 months and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.isnbank.com/">ISN Bank</a> is offering some attractive short term <a href="https://www.isnbank.com/Default.aspx?tabid=130">CD rates</a>. These include a CD with a yield 3.77% APY for terms of 3 to 5 months, a 3.82% APY 6-month CD and a 3.87% APY 12-month CD. Terms under 6 months require a minimum deposit of $10,000. The minimum for terms of 6 months and over is $1,000.</p>
<p>The bank has an <a href="https://www.isnbank.com/ApplyNow/AccountApplication/tabid/133/Default.aspx">application page</a> which describes how you can mail or fax in the application and fund it with a wire transfer. If you apply, definitely try calling first. They will take your name and give you 7 days to fund the CD at the current rate. They don&#8217;t charge for incoming wire transfers.</p>
<p>Outbound wire transfers that you might use when the CD matures is $15. Another thing to note about CD maturity is that the grace period is 7 days and they don&#8217;t pay interest during the grace period if you close the CD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/local-banks/isn-bank-nj-nationally-available-short-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific State Bank (CA) Certificates</title>
		<link>http://www.bank-interest-rates.com/local-banks/pacific-state-bank-ca-certificates/</link>
		<comments>http://www.bank-interest-rates.com/local-banks/pacific-state-bank-ca-certificates/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:31:57 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Local Banks]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/local-banks/pacific-state-bank-ca-certificates/</guid>
		<description><![CDATA[Pacific State Bank is offering a special 3.83% APY 10-month CD. The bank also has a competitve rate of 3.70% APY on terms from 12 to 60 months. The minimum deposit is $2,500. They do require a branch visit to open accounts. Branches are located in the California cities of Stockton, Modesto, Arnold, Tracy, Groveland, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacificstatebank.com/">Pacific State Bank</a> is offering a special 3.83% APY 10-month CD. The bank also has a competitve rate of 3.70% APY on terms from 12 to 60 months. The minimum deposit is $2,500.</p>
<p>They do require a branch visit to open accounts. <a href="http://www.pacificstatebank.com/PSBLocations.html">Branches</a> are located in the California cities of Stockton, Modesto, Arnold, Tracy, Groveland, Angels Camp and Lodi.</p>
<p>Pacific State Bank if FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/local-banks/pacific-state-bank-ca-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
