<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Interest Rates &#187; Credit Unions</title>
	<atom:link href="http://www.bank-interest-rates.com/credit-unions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bank-interest-rates.com</link>
	<description>Current bank interest rates - CDs, money market, savings, &#38; checking account rates.</description>
	<lastBuildDate>Thu, 07 Jul 2011 23:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NMTW Community Credit Union Top CD Rates</title>
		<link>http://www.bank-interest-rates.com/credit-unions/nmtw-community-credit-union-top-cd-rates/</link>
		<comments>http://www.bank-interest-rates.com/credit-unions/nmtw-community-credit-union-top-cd-rates/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:09:12 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/?p=49</guid>
		<description><![CDATA[If you are looking for the top CD rates, NMTW Community Credit Union might be able to help you thru their certificate of deposit account. This money in the bank deal has the following current CD rates: 2 years 1.15% APY 30 months 1.25% APY 3 years 1.50% APY 4 years 1.75% APY 5 years 2.00% APY [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for the top CD rates, <a href="https://www.nmtw.org/quick-links/ratesandfees?articleID=108" rel="nofollow" target="_blank">NMTW </a>Community Credit Union might be able to help you thru their certificate of deposit account. This money in the bank deal has the following current CD rates:</p>
<ul>
<li>2 years 1.15% APY</li>
<li>30 months 1.25% APY</li>
<li>3 years 1.50% APY</li>
<li>4 years 1.75% APY</li>
<li>5 years 2.00% APY</li>
</ul>
<p>To enjoy this top certificate of deposit rate, you are required to deposit a minimum of $500 to open an account. In case you decide to take some money out of your account before the maturity date, you will have to shoulder an early withdrawal penalty. The credit union gives you a privilege of monitoring your account at your convenience just by enrolling through online banking. Please be reminded the once your CD account is open the interest rate may change, so make sure to check with the credit union for the latest CD rates.</p>
<p>If you are still not a member of NMTW Community Credit Union, you must at least work, attend school, or live in the counties of Essex, Middlesex, Worcester and Norfolk in the state of Massachusetts. Residents of Hillsborough and Rockingham counties in the state of New Hampshire is also eligible to join the credit union. Do not forget to include relative of existing members can also join the membership. All you need to do is to visit the credit unions website and complete the application. You may also call customer service with regard to field of membership and current interest rates thru 800-942-9575.</p>
<p>NMTW Community Credit Union is a member of the NCUA with charter number 66365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/credit-unions/nmtw-community-credit-union-top-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connexus Rewards Checking</title>
		<link>http://www.bank-interest-rates.com/credit-unions/connexus-rewards-checking/</link>
		<comments>http://www.bank-interest-rates.com/credit-unions/connexus-rewards-checking/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 04:49:06 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/?p=39</guid>
		<description><![CDATA[Connexus Credit Union Reward Checking Account The bad news about their reward checking accounts is that the rates have gone down. The top rates are 2.55% APY for up to $25K in the Xtraordinary Checking and 2.25% APY for up to $25K in the MyRewards Checking. The Xtraordinary Checking requires 15 debit card purchases a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Connexus Credit Union Reward Checking Account</strong></p>
<p>The bad news about their reward checking accounts is that the rates have gone down. The top rates are 2.55% APY for up to $25K in the Xtraordinary Checking and 2.25% APY for up to $25K in the MyRewards Checking. The Xtraordinary Checking requires 15 debit card purchases a month instead of 10 that&#8217;s required by MyRewards Checking. It also has an extra requirement of bill pay.</p>
<p>Connexus Credit Union has been offering a reward checking account since 2007 when the yield was 6.01%. There are not many reward checking accounts that have been available nationwide for 2 or more years that have held up well. Danversbank is one of the exceptions. It continues to pay 4.01% APY on balances up to $25K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/credit-unions/connexus-rewards-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Community CU (GA) CD Rates</title>
		<link>http://www.bank-interest-rates.com/credit-unions/delta-community-cu-ga-cd-rates/</link>
		<comments>http://www.bank-interest-rates.com/credit-unions/delta-community-cu-ga-cd-rates/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:25:46 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[georgia]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/?p=26</guid>
		<description><![CDATA[Delta Community Credit Union currently has some top CD rates with a minimum deposit of $1,000. These include a 12 month CD at 2.85%, 2 year CD at 3.05%, 3 year CD at 3.15%, and 60 month CD at 3.50%. The Delta Community Credit Union also imposes a mild penalty for early withdrawals at 31 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.deltacommunitycu.com/Personal/products/cds.asp" target="_blank">Delta Community Credit Union </a> currently has some top CD rates with a minimum deposit of $1,000. These include a 12 month CD at 2.85%, 2 year CD at 3.05%, 3 year CD at 3.15%, and 60 month CD at 3.50%.</p>
<p>The Delta Community Credit Union also imposes a mild penalty for early withdrawals at 31 day earnings for CD that has a maturity of 1 year or less, and 3 months of interests for certificates that have maturities of more than 12 months.</p>
<p>Members of the Getting Ahead Association are eligible to sign up for membership with the credit union. The association appears to welcome individuals from any state and only collects a $5 membership fee.</p>
<p>Residents of some Georgia counties in the metro of Atlanta may automatically qualify to join the credit union. There are also select employee groups and membership via family. Membership with Delta Community requires a $5 deposit into the savings account.</p>
<p>Delta Community Credit Union has branches spread across the Metro of Atlanta and also has offices in Cincinnati, Kentucky; Soutlake, Texas; and Salt Lake City, Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/credit-unions/delta-community-cu-ga-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First US Community CU 10.00% APY Share CD</title>
		<link>http://www.bank-interest-rates.com/credit-unions/first-us-community-cu-1000-apy-share-cd/</link>
		<comments>http://www.bank-interest-rates.com/credit-unions/first-us-community-cu-1000-apy-share-cd/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:41:47 +0000</pubDate>
		<dc:creator>Bank Interest Rates</dc:creator>
				<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http://www.bank-interest-rates.com/credit-unions/first-us-community-cu-1000-apy-share-cd/</guid>
		<description><![CDATA[First US Community Credit Union continues to offer a 10.00% APY 12 month share certificate special to Military and Civilian Federal Employees and their families in California. There is a maximum deposit limit of $1,000 for this special and at least 50% of the money used to fund this special must be new to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.firstus.org/federal_employees/federalemployeeshome.asp" target="_blank">First US Community Credit Union</a> continues to offer a 10.00% APY 12 month share certificate special to Military and Civilian Federal Employees and their families in California. There is a maximum deposit limit of $1,000 for this special and at least 50% of the money used to fund this special must be new to the credit union.</p>
<p><a href="https://www.firstus.org/federal_employees/aboutUS/about.asp" target="_blank">Field of membership</a> in First US Community Credit Union is extended to those who live, work, or worship in the California Counties of Sacramento, Amador, Yuba, Yolo, El Dorado, Sutter, San Joaquin, Nevada, Placer, Solano, Sierra or Contra Costa. Membership is also extended to current or retired federal employees (including military and postal) and their families throughout California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bank-interest-rates.com/credit-unions/first-us-community-cu-1000-apy-share-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

